Barclay's English Premier League Injury Report: |
---|
Before placing your bets know the facts, find out who's injured. |
---|
Club | Injuries | Player | Condition | Expected Return* | Next Match** |
---|---|---|---|---|---|
Tottenham Hotspur | 9 | B Assou-Ekotto | Knee Injury | 16th Oct 10 | |
L King | Groin Strain | 23rd Oct 10 | |||
A Lennon | Back Injury | no return date | |||
W Gallas | Groin Strain | 16th Oct 10 | |||
Y Kaboul | Hamstring Injury | 16th Oct 10 | |||
J Defoe | High Ankle Sprain | 11th Dec 10 | |||
M Dawson | Knee Injury | 16th Oct 10 | |||
J O'Hara | Back Injury | no return date | |||
J Woodgate | Groin/Pelvis Injury | no return date | |||
Arsenal | 7 | B Sagna | Thigh Muscle Strain | no return date | |
K Gibbs | Calf/Shin Injury | 23rd Oct 10 | |||
T Vermaelen | Achilles Tendinopathy | 16th Oct 10 | |||
T Walcott | Ankle/Foot Injury | 24th Oct 10 | |||
R Van Persie | Ankle/Foot Injury | 24th Oct 10 | |||
E Frimpong | ACL Knee Injury | May 11 | |||
A Ramsey | Broken Leg | 27th Oct 10 | |||
Chelsea | 7 | J Bruma | Hamstring Injury | no return date | |
J Terry | Back Injury | no return date | |||
Y Benayoun | Achilles Tendinopathy | Feb 11 | |||
Alex | Hip/Thigh Injury | 30th Oct 10 | |||
S Kalou | Thigh Muscle Strain | no return date | |||
F Lampard | Gilmores Groin | 16th Oct 10 | |||
J Bosingwa | Knee Injury | 16th Oct 10 | |||
Fulham | 7 | S Kelly | Calf Muscle Strain | 19th Oct 10 | |
M Dembele | Ankle/Foot Injury | 23rd Oct 10 | |||
F Stoor | Groin Strain | 16th Oct 10 | |||
B Zamora | Broken Leg | Feb 11 | |||
D Stockdale | Ankle/Foot Injury | 16th Oct 10 | |||
P Senderos | Calf/Shin Injury | Feb 11 | |||
A Johnson | Jumpers Knee | 16th Oct 10 | |||
Manchester City | 7 | A Tchuimeni-Nimely | Sprained Ankle | 27th Oct 10 | |
M Johnson | Knee Injury | 16th Nov 10 | |||
P Zabaleta | Hamstring Injury | no return date | |||
W Bridge | Hip/Thigh Injury | no return date | |||
M Richards | Hamstring Injury | no return date | |||
M Balotelli | Knee Injury | 27th Nov 10 | |||
A Kolarov | Ankle/Foot Injury | no return date | |||
Newcastle United | 6 | F Coloccini | Groin Strain | no return date | |
H Ben Arfa | Broken Leg | no return date | |||
S Harper | Broken Collar Bone | Dec 10 | |||
D Guthrie | Knee Injury | no return date | |||
D Gosling | ACL Knee Injury | Jan 11 | |||
S Taylor | Shoulder Injury | 31st Oct 10 | |||
West Ham United | 6 | V Behrami | Knee Injury | 16th Oct 10 | |
A Edgar | ACL Knee Injury | Mar 11 | |||
P Kurucz | Knee Injury | May 11 | |||
T Hitzlsperger | Hip/Thigh Injury | 16th Oct 10 | |||
Z Hines | Knee Injury | 11th Dec 10 | |||
J Collison | Knee Injury | Jan 11 | |||
Bolton Wanderers | 5 | R Gardner | Thigh Muscle Strain | no return date | |
J Samuel | Calf Muscle Strain | no return date | |||
A O'Brien | Ankle/Foot Injury | no return date | |||
S Davis | Knee Injury | 23rd Oct 10 | |||
J O'Brien | Knee Injury | no return date | |||
Everton | 5 | P Jagielka | Hamstring Injury | no return date | |
S Pienaar | Groin Strain | no return date | |||
L Saha | Knee Injury | 17th Oct 10 | |||
J Rodwell | Ankle/Foot Injury | 22nd Nov 10 | |||
V Anichebe | Knee Injury | 17th Oct 10 | |||
Aston Villa | 4 | A Weimann | Ankle/Foot Injury | Feb 11 | |
E Heskey | Calf/Shin Injury | no return date | |||
G Agbonlahor | Groin Strain | 16th Oct 10 | |||
F Delph | Knee Injury | no return date | |||
Liverpool | 4 | D Agger | Groin Strain | no return date | |
D Kuyt | Ankle/Foot Injury | no return date | |||
F Torres | Groin Strain | 24th Oct 10 | |||
P Konchesky | Hamstring Injury | no return date | |||
Sunderland | 4 | D Bent | Groin Strain | no return date | |
K Richardson | Hamstring Injury | 18th Oct 10 | |||
F Campbell | ACL Knee Injury | May 11 | |||
D Meyler | ACL Knee Injury | 27th Nov 10 | |||
Wolverhampton Wanderers | 4 | K Doyle | Knee Injury | no return date | |
R Zubar | Ankle/Foot Injury | 6th Nov 10 | |||
A Guedioura | Broken Leg | Feb 11 | |||
S Hunt | Metatarsal Fracture | 16th Oct 10 | |||
Blackpool | 3 | A Baptiste | Knee Injury | no return date | |
L Almond | Shoulder Injury | 23rd Oct 10 | |||
B Clarke | ACL Knee Injury | May 11 | |||
Manchester United | 3 | R Giggs | Hamstring Injury | 16th Oct 10 | |
A Valencia | Ankle/Foot Injury | Feb 11 | |||
O Hargreaves | Knee Injury | no return date | |||
West Bromwich Albion | 3 | J Matlock | Thigh Muscle Strain | 16th Oct 10 | |
M Cech | Ankle/Foot Injury | no return date | |||
I Miller | Thigh Muscle Strain | 16th Oct 10 | |||
Blackburn Rovers | 2 | D Dunn | Ankle/Foot Injury | no return date | |
V Grella | Hamstring Injury | 18th Oct 10 | |||
Stoke City | 2 | A Wilkinson | Knee Injury | 16th Oct 10 | |
M Sidibe | Calf/Shin Injury | Jan 11 | |||
Birmingham City | 1 | J McFadden | ACL Knee Injury | Feb 11 | |
Wigan Athletic | 1 | T Cleverley | Knee Injury | 16th Oct 10 |
No comments:
Post a Comment