Your betting system may have changed regarding the Barclays English Premier League, now that the top 4 contenders are dropping more points early. Chelsea who has the hardest game this week facing Aston Villa, a team lead by Gerard Houllier, currently sitting in eighth place. Chelsea has only lost 1 of its last 7 fixtures, that defeat coming at the hands of Manchester City. Chelsea has a commanding +21 goal differential. Manchester City the number 2 team a top the table heads in the Lancashire derby match against Blackpool at Bloomfield Road, where they will likely continue to their fourth win.
Manchester United sit just one point behind Manchester City, a they head into a game against West Bromwich Albion the 6th place team in the table. Albion can go ahead of Manchester united wit a win this weekend, while Manchester United is expecting a win, they are also expecting a tough match, against a team that came up with a great result against Arsenal. Arsenal is matched up against Birmingham, but the real test will come not this weekend, but next weekend, as Arsenal takes on Manchester CIty.
Name | P | W | D | L | F | A | W | D | L | F | A | GD | PTS |
Chelsea | 7 | 4 | 0 | 0 | 14 | 0 | 2 | 0 | 1 | 9 | 2 | +21 | 18 |
Manchester City | 7 | 3 | 1 | 0 | 7 | 2 | 1 | 1 | 1 | 2 | 1 | +6 | 14 |
Man Utd | 7 | 3 | 0 | 0 | 9 | 2 | 0 | 4 | 0 | 7 | 7 | +7 | 13 |
Arsenal | 7 | 2 | 0 | 1 | 12 | 4 | 1 | 2 | 1 | 4 | 5 | +7 | 11 |
Tottenham | 7 | 2 | 1 | 1 | 5 | 3 | 1 | 1 | 1 | 3 | 3 | +2 | 11 |
WBA | 7 | 2 | 2 | 0 | 6 | 3 | 1 | 0 | 2 | 3 | 9 | -3 | 11 |
Stoke City | 7 | 2 | 1 | 1 | 5 | 4 | 1 | 0 | 2 | 3 | 5 | -1 | 10 |
Aston Villa | 7 | 2 | 1 | 0 | 5 | 1 | 1 | 0 | 3 | 4 | 11 | -3 | 10 |
Blackpool | 7 | 0 | 1 | 1 | 3 | 4 | 3 | 0 | 2 | 8 | 11 | -4 | 10 |
Fulham | 7 | 1 | 2 | 0 | 4 | 3 | 0 | 4 | 0 | 4 | 4 | +1 | 9 |
* Sunderland | 7 | 1 | 3 | 0 | 4 | 3 | 0 | 2 | 1 | 3 | 4 | 0 | 8 |
* Bolton | 7 | 0 | 3 | 0 | 4 | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 8 |
* Blackburn | 7 | 1 | 1 | 1 | 3 | 3 | 1 | 1 | 2 | 4 | 5 | -1 | 8 |
* Wigan Athletic | 7 | 1 | 1 | 3 | 3 | 13 | 1 | 1 | 0 | 1 | 0 | -9 | 8 |
* Newcastle | 7 | 1 | 0 | 2 | 7 | 4 | 1 | 1 | 2 | 3 | 6 | 0 | 7 |
* Birmingham | 7 | 1 | 2 | 1 | 2 | 3 | 0 | 2 | 1 | 5 | 7 | -3 | 7 |
* Everton | 7 | 0 | 2 | 1 | 4 | 5 | 1 | 1 | 2 | 2 | 2 | -1 | 6 |
* Liverpool | 7 | 1 | 2 | 1 | 5 | 5 | 0 | 1 | 2 | 2 | 6 | -4 | 6 |
* Wolves | 7 | 1 | 1 | 1 | 4 | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 5 |
* West Ham Utd | 7 | 1 | 1 | 2 | 4 | 7 | 0 | 1 | 2 | 1 | 7 | -9 | 5 |
No comments:
Post a Comment